TABLE 2

Biodistribution and Dosimetry of 177Lu-HP2 Injected 16 Hours After ZHER2:342-SR-HP1 in BALB/C nu/nu Mice Bearing SKOV-3 Xenografts

Uptake
Site0.3 h1 h4 h24 h48 h144 h216 hEstimated mean absorbed dose (mGy/MBq)
Blood2.2 ± 0.30.28 ± 0.070.019 ± 0.0030.010 ± 0.0050.008 ± 0.0014.0
Heart0.8 ± 0.10.12 ± 0.060.03 ± 0.010.016 ± 0.0070.02 ± 0.025.4
Lung1.9 ± 0.20.41 ± 0.070.15 ± 0.010.06 ± 0.010.05 ± 0.0114.4
Salivary gland0.9 ± 0.20.2 ± 0.10.06 ± 0.020.04 ± 0.010.03 ± 0.019.3
Liver0.56 ± 0.060.20 ± 0.020.15 ± 0.040.12 ± 0.030.11 ± 0.050.06 ± 0.030.05 ± 0.0213.3
Spleen0.59 ± 0.080.14 ± 0.030.07 ± 0.020.08 ± 0.020.06 ± 0.0112.8
Pancreas0.5 ± 0.20.10 ± 0.020.024 ± 0.0070.017 ± 0.0080.02 ± 0.014.0
Stomach1.1 ± 0.20.19 ± 0.030.10 ± 0.030.05 ± 0.030.033 ± 0.00612.3
Small intestine0.7 ± 0.10.14 ± 0.020.05 ± 0.020.03 ± 0.020.027 ± 0.0077.0
Large intestine0.9 ± 0.30.18 ± 0.030.07 ± 0.030.03 ± 0.020.05 ± 0.0210.4
Kidney12 ± 25 ± 14 ± 13 ± 12.3 ± 0.70.7 ± 0.20.5 ± 0.2205.6
Kidney cortex*267
Tumor15 ± 320 ± 517 ± 315 ± 212 ± 13.4 ± 0.61.8 ± 0.31,075.4
Skin1.8 ± 0.30.3 ± 0.10.13 ± 0.030.10 ± 0.050.08 ± 0.030.03 ± 0.010.04 ± 0.02
Muscle0.6 ± 0.10.10 ± 0.040.03 ± 0.010.014 ± 0.0030.019 ± 0.008
Bone0.64 ± 0.070.13 ± 0.040.04 ± 0.010.03 ± 0.010.03 ± 0.016.8
Brain0.07 ± 0.010.01 ± 0.000.004 ± 0.0020.002 ± 0.0020.002 ± 0.0010.6
  • * Estimation based on autoradiography data.

  • Uptake is average percentage injected activity per gram ± SD (n = 5).