Mean Dose Coefficient in Organs After Single Injection of 68Ga-OPS202
Organ | Dose coefficient (mGy/MBq) |
Urinary bladder wall | 1.01E−01 (4.28E−02) |
Kidneys | 8.43E−02 (3.13E−02) |
Spleen | 6.02E−02 (4.73E−02) |
Lower large intestine wall | 3.54E−02 (1.03E−02) |
Adrenal glands | 2.99E−02 (1.16E−02) |
Upper large intestine wall | 2.60E−02 (6.98E−03) |
Stomach wall | 2.30E−02 (7.53E−03) |
Liver | 2.18E−02 (8.66E−03) |
Lung | 2.12E−02 (7.01E−03) |
Small intestine | 1.89E−02 (4.50E−03) |
Pancreas | 1.55E−02 (5.09E−03) |
Heart wall | 1.47E−02 (3.83E−03) |
Osteogenic cells | 1.39E−02 (3.55E−03) |
Gallbladder wall | 1.22E−02 (3.10E−03) |
Uterus | 1.19E−02 (1.72E−03) |
Red marrow | 1.13E−02 (3.08E−03) |
Ovaries | 1.10E−02 (1.68E−03) |
Testes | 8.52E−03 (1.70E−03) |
Muscle | 8.50E−03 (1.68E−03) |
Thymus | 8.41E−03 (1.73E−03) |
Thyroid | 8.04E−03 (1.73E−03) |
Breasts | 7.45E−03 (1.70E−03) |
Brain | 7.32E−03 (1.72E−03) |
Skin | 7.13E−03 (1.69E−03) |
Data in parentheses are SDs.