Plasma and Urine Concentrations of Coinjected 18F-FDS and 99mTc-DTPA on γ-Counting Studies
Site | 18F-FDS | 99mTc-DTPA |
Plasma | 0.16 | 1.15 |
0.15 | 0.43 | |
0.21 | 0.25 | |
0.3 | 0.89 | |
0.7 | 1.22 | |
0.4 | 1.35 | |
0.5 | 1.62 | |
0.72 | 2.23 | |
Urine | 6.8 | 20.9 |
2.3 | 6.2 | |
4.4 | 4.6 | |
1.7 | 5.7 | |
1.4 | 3.8 | |
2.7 | 4.8 |
Data are percentage injected dose per gram.