18F-BMS-986192 In Vitro Autoradiography
+ BMS-986192 blocking | ||||||
Tissue | Total binding | 0.025 nM | 0.25 nM | 2.5 nM | 25 nM | + Sham, 25 nM |
HT29 | 3.59 | 3.67 | 3.94 | 4.02 | 4.14 | 3.40 |
L2987 | 9.58 | 7.16 | 6.04 | 4.21 | 4.92 | 8.92 |
Hu1027A* | 230.79 | 210.01 | 191.72 | 12.03 | 12.63 | 182.07 |
Hu1059A* | 89.43 | 72.17 | 50.83 | 10.09 | 5.23 | 86.46 |
Hu1063A* | 40.99 | 41.75 | 26.18 | 10.12 | 10.36 | 33.24 |
Hu1054A* | 55.96 | 49.89 | 32.39 | 9.28 | 4.20 | 67.11 |
Hu1023A* | 42.78 | 30.80 | 21.89 | 6.76 | 4.52 | 40.72 |
Hu1026A* | 21.35 | 17.96 | 11.32 | 5.46 | 4.85 | 24.59 |
↵* Denotes human NSCLC tumor sample.
All values reported as mean PSL/mm2.