Parameter | Data |
Initial characteristics | |
Initial PSA at diagnosis, median (ng/mL) | 6.8 (0.25–33.3) |
10 | 52 (52) |
≥10 to <20 | 10 (10) |
≥20 | 9 (9) |
Unknown | 30 (30) |
Gleason score | |
≤7 | 32 (32) |
≥8 | 66 (66) |
Unknown | 3 (3) |
Primary tumor stage | |
T1–T2 | 35 (35) |
T3–T4 | 35 (35) |
Unknown | 31 (31) |
Initial NCCN risk group | |
Low | 5 (5) |
Intermediate | 42 (42) |
High | 44 (44) |
N1 | 8 (8) |
Unknown | 2 (2) |
Prior treatment | |
Primary surgery | 87 (86) |
Surgery only | 47 (47) |
Surgery + ADT | 10 (10) |
Surgery + SRT ± ADT | 27 (27) |
Surgery + SBRT ± ADT | 1 (1) |
Surgery + chemotherapy ± ADT | 2 (2) |
Primary RT | 14 (14) |
RT only | 5 (5) |
RT + ADT | 6 (6) |
RT + SBRT ± ADT | 2 (2) |
RT + chemotherapy ± ADT | 1 (1) |
PET/CT | |
Age at PET/CT, median (y) | 69 (43–88) |
Time between primary treatment and PET/CT, median (y) | 4.2 (0.12–18) |
ADT within 6 mo before imaging | 21 (21) |
Serum PSA before PET/CT, median (ng/mL) | 1.7 (0.05–140) |
NCCN = National Comprehensive Cancer Network; ADT = androgen deprivation therapy; SRT = salvage radiation therapy; RT = radiation therapy; SBRT = stereotactic body radiation therapy.
Qualitative data are expressed as numbers followed by percentages in parentheses; continuous data are expressed as median followed by range in parentheses.