Baseline Characteristics of 274 GEP NET Patients
Patients (n) | ||
Characteristic | Yes | No |
Male | 139 (51) | 135 (49) |
Age ≥ 70 y | 52 (19) | 222 (81) |
Karnofsky performance status ≤ 70 | 38 (14) | 236 (86) |
Elevated chromogranin A level | 72 (26) | 202 (74) |
Bone metastases | 59 (22) | 215 (78) |
Patients who met inclusion criteria | 252 (92) | 22 (8) |
Previous therapy | ||
Chemotherapy | 26 (10) | 248 (90) |
Radiotherapy (external) | 18 (7) | 256 (93) |
NET location | ||
Gastrointestinal | 172 (63) | |
Pancreas | 86 (31) | |
Bronchus | 16 (6) | |
Tumor uptake on baseline [111In-DTPA0]octreotide scan | ||
Less than normal liver | 8 (3) | |
Equal to or higher than normal liver | 203 (74) | |
Higher than kidneys | 63 (23) | |
Tumor mass on baseline [111In-DTPA0]octreotide scan | ||
Limited and moderate | 223 (81) | |
Extensive | 51 (19) | |
Cumulative administered activity* | ||
≤22.2 GBq | 73 (27) | |
22.3–29.6 GBq | 122 (44) | |
29.7–44.4 GBq | 71 (26) | |
44.5–59.2 GBq | 8 (3) | |
Age range at first treatment | ||
15–29 y | 1 (0.5) | |
30–44 y | 31 (11.5) | |
45–59 y | 109 (40) | |
60–74 y | 110 (40) | |
75–89 y | 23 (8) |
↵* 177Lu-DOTATATE.
Data in parentheses are percentages.