Management change | Q1 to Q2 | Q2 to implemented | Q1 to implemented |
Conversion to focal treatment/new focal treatment | 40 (40) | 14 (14) | 29 (29) |
Active surveillance to surgery ± ADT | 5 (5) | 0 (0) | 5 (5) |
Active surveillance to SRT ± ADT | 9 (9) | 2 (2) | 3 (3) |
Active surveillance to SBRT ± ADT | 0 (0) | 0 (0) | 1 (1) |
ADT to surgery ± ADT | 3 (3) | 0 (0) | 1 (1) |
ADT to surgery + SRT + ADT | 0 (0) | 0 (0) | 1 (1) |
ADT to SRT ± ADT | 4 (4) | 1 (1) | 2 (2) |
ADT to SRT + CTx + ADT | 1 (1) | 0 (0) | 0 (0) |
ADT to SBRT ± ADT | 4 (4) | 0 (0) | 4 (4) |
ADT to SBRT + CTx + ADT | 0 (0) | 0 (0) | 1 (1) |
CTx + ADT to surgery | 1 (1) | 0 (0) | 0 (0) |
CTx + ADT to SRT ± ADT | 1 (1) | 1 (1) | 1 (1) |
CTx + ADT to SBRT ± ADT | 1 (1) | 0 (0) | 2 (2) |
PSMA-RNT to SRT + ADT | 0 (0) | 1 (1) | 0 (0) |
SRT ± ADT to surgery | 5 (5) | 2 (2) | 2 (2) |
SRT ± ADT to SBRT ± ADT | 5 (5) | 1 (1) | 5 (5) |
SRT ± ADT to SBRT + SRT ± ADT | 0 (0) | 1 (1) | 1 (1) |
SRT ± ADT to SBRT + CTx + ADT | 0 (0) | 1 (1) | 0 (0) |
SRT + CTx + ADT to SBRT + ADT | 0 (0) | 1 (1) | 0 (0) |
SBRT + ADT to surgery | 1 (1) | 0 (0) | 0 (0) |
Surgery + ADT to SRT + ADT | 0 (0) | 2 (2) | 0 (0) |
Surgery + ADT to surgery + SRT + ADT | 0 (0) | 1 (1) | 0 (0) |
Conversion to systemic treatment | 12 (12) | 7 (7) | 13 (13) |
Active surveillance to ADT | 4 (4) | 1 (1) | 4 (4) |
Active surveillance to other systemic treatment + ADT | 0 (0) | 0 (0) | 3 (3) |
Surgery ± ADT to ADT | 0 (0) | 3 (3) | 0 (0) |
SRT + CTx ± ADT to ADT | 1 (1) | 0 (0) | 1 (1) |
SRT ± ADT to ADT | 5 (5) | 2 (2) | 5 (5) |
SRT ± ADT to CTx + ADT | 1 (1) | 0 (0) | 0 (0) |
SBRT + ADT to other systemic treatment + ADT | 1 (1) | 1 (1) | 0 (0) |
Unknown to ADT | 0 (0) | 0 (0) | 0 (0) |
Conversion to active surveillance | 5 (5) | 7 (7) | 7 (7) |
Surgery ± ADT to active surveillance | 0 (0) | 3 (3) | 0 (0) |
SRT ± ADT to active surveillance | 4 (4) | 2 (2) | 4 (4) |
SRT + CTx to active surveillance | 0 (0) | 0 (0) | 0 (0) |
ADT to active surveillance | 1 (1) | 2 (2) | 3 (3) |
Change in systemic treatment | 5 (5) | 7 (7) | 5 (5) |
ADT to CTx ± ADT | 3 (3) | 0 (0) | 0 (0) |
ADT to other systemic treatment ± ADT | 0 (0) | 4 (4) | 2 (2) |
CTx ± ADT to ADT | 0 (0) | 3 (3) | 1 (1) |
CTx + bone RNT + ADT to ADT + CTx | 0 (0) | 0 (0) | 0 (0) |
CTx + bone RNT + ADT to CTx + PSMA-RNT + ADT | 0 (0) | 0 (0) | 0 (0) |
CTx + bone RNT + ADT to PSMA-RNT | 1 (1) | 0 (0) | 1 (1) |
Bone RNT + ADT to CTx + ADT | 1 (1) | 0 (0) | 1 (1) |
Bone RNT + ADT to PSMA-RNT | 0 (0) | 0 (0) | 0 (0) |
Total | 62 (61) | 35 (35) | 54 (53) |
ADT = androgen deprivation therapy; SRT = salvage radiation therapy; SBRT = stereotactic body radiation therapy; CTx = chemotherapy; RNT = radionuclide therapy.
Data are numbers followed by percentages in parentheses.