Agreement in Post–NaF PET Plans for Scans Obtained for Suspected FOM of Prostate Cancer Stratified by Prior ADT Claims
NOPR treatment plan | Prior ADT | No. of patients | Agreement (%) | 95 confidence interval of agreement (%) | Other treatments | No treatment claims |
ADT only | Yes | 430 | 389 (90.5) | 87.3–93.1 | 11 (2.6) | 30 (6.9) |
No | 658 | 506 (76.9) | 73.5–80.1 | 26 (3.9) | 126 (19.3) | |
Radiation only | Yes | 117 | 86 (73.5) | 64.6–81.2 | 28 (23.9) | * |
No | 305 | 203 (66.6) | 61.0–71.8 | 34 (11.1) | 68 (22.3) | |
ADT + radiation | ||||||
ADT component | Yes | 83 | 74 (89.2) | 80.4–94.9 | * | * |
No | 188 | 131 (69.7) | 62.6–76.2 | * | * | |
Radiation component | Yes | 83 | 63 (75.9) | 65.3–84.6 | * | * |
No | 187 | 120 (63.8) | 56.5–70.7 | * | * | |
Chemotherapy ± other | Yes | 406 | 208 (51.2) | 46.3–56.2 | 176 (43.3) | 22 (5.4) |
No | 264 | 81 (30.7) | 25.2–36.6 | 128 (48.5) | 55 (20.8) |
↵* Cell count < 11.