Characteristics of High- and Low-Score Groups
Characteristic | High-score group (n = 46) | Low-score group (n = 87) | P | Total (n = 133) |
Age (y) | 78 ± 14 | 73 ± 13 | 0.527 | 73 ± 13 |
Male | 34 (74) | 42 (48) | 0.004 | 76 (57) |
Obesity (body mass index ≥ 25 kg/m2) | 10 (22) | 15 (17) | 0.528 | 25 (19) |
Diabetes mellitus | 13 (28) | 23 (26) | 0.822 | 36 (27) |
Hypertension | 39 (85) | 54 (62) | 0.007 | 93 (70) |
Dyslipidemia | 19 (41) | 26 (30) | 0.186 | 45 (34) |
Smoking | 31 (67) | 49 (56) | 0.215 | 77 (58) |
CKD (eGFR < 60 mL/min/1.73 m2) | 26 (57) | 45 (52) | 0.598 | 71 (53) |
NYHA I/II/III/IV | 5/11/13/17 | 30/21/22/14 | <0.001 | 35/32/35/31 |
Brain natriuretic peptide (pg/mL) | 765 ± 840 | 620 ± 854 | 0.002 | 719 ± 857 |
Etiology | ||||
Tachycardia-induced cardiomyopathy | 9 (20) | 17 (20) | 0.997 | 26 (20) |
Valvular heart disease | 9 (20) | 14 (16) | 0.614 | 23 (17) |
Hypertensive heart disease | 10 (22) | 10 (11) | 0.116 | 20 (15) |
Dilated cardiomyopathy | 2 (4) | 4 (5) | 0.947 | 6 (5) |
Hypertrophic cardiomyopathy | 1 (2) | 4 (5) | 0.485 | 5 (4) |
Echocardiography | ||||
EF (%) | 64 ± 10 | 65 ± 9 | 0.380 | 65 ± 9 |
Left atrial dimension (cm) | 4.14 ± 1.05 | 4.01 ± 0.86 | 0.166 | 4.11 ± 0.94 |
LV end-diastolic volume index (mL/m2) | 86.6 ± 31.5 | 80.8 ± 31.0 | 0.468 | 82.8 ± 31.2 |
LV wall mass index (g/m2) | 131.1 ± 40.3 | 116.3 ± 42.9 | 0.034 | 121.4 ± 42.5 |
123I-BMIPP SPECT defect score | 7.1 ± 4.2 | 1.3 ± 0.8 | <0.001 | 3.3 ± 3.5 |
CKD = chronic kidney disease; eGFR = estimated glomerular filtration rate; LV = left ventricular.
Qualitative data are expressed as numbers followed by percentages in parentheses; continuous data are expressed as mean ± SD.