TABLE 2

Regional BPND Values for 11C-HOMADAM Test–Retest–Retest Calculated Using SRTM

RegionROI volume (mm3)TestFirst retestSecond retestMean BPNDICC
Midbrain499 ± 964.03 ± 0.503.52 ± 0.333.75 ± 0.553.77 (3.15, 4.38)0.40
Dorsal raphe245 ± 283.50 ± 0.133.30 ± 0.173.95 ± 0.793.58 (3.11, 4.05)−0.17
Red nucleus302 ± 483.85 ± 0.533.35 ± 0.083.45 ± 0.473.55 (3.03, 4.07)0.32
Pulvinar thalamus744 ± 732.69 ± 0.252.43 ± 0.132.50 ± 0.232.54 (2.23, 2.84)0.50
Amygdala729 ± 281.85 ± 0.341.60 ± 0.181.83 ± 0.501.76 (1.26, 2.25)0.57
Putamen1,271 ± 411.73 ± 0.291.57 ± 0.241.68 ± 0.321.66 (1.24, 2.08)0.73
Caudate nucleus678 ± 1291.53 ± 0.381.43 ± 0.261.39 ± 0.261.45 (0.98, 1.91)0.88
Cingulate cortex972 ± 2610.56 ± 0.150.53 ± 0.090.60 ± 0.250.56 (0.31, 0.82)0.78
Pons575 ± 2540.56 ± 0.190.52 ± 0.100.50 ± 0.180.53 (0.28, 0.77)0.83
Inferior occipital cortex1,460 ± 3120.48 ± 0.120.44 ± 0.080.59 ± 0.340.50 (0.28, 0.73)0.19
Prefrontal cortex3,195 ± 1,1260.23 ± 0.090.16 ± 0.080.21 ± 0.110.20 (0.06, 0.35)0.78
  • Data in parentheses are 95% confidence intervals adjusted for multiple observations per subject.