TABLE 3

Regional BPND Values for 11C-HOMADAM Test–Retest–Retest Calculated Using MRTM

RegionROI volume (mm3)TestFirst retestSecond retestMean BPND
Midbrain4.08 ± 0.603.52 ± 0.333.75 ± 0.563.78 (3.10, 4.47)0.45
Dorsal raphe3.72 ± 0.263.29 ± 0.173.90 ± 0.753.64 (3.12, 4.15)0.12
Red nucleus3.81 ± 0.543.32 ± 0.073.45 ± 0.483.52 (2.99, 4.05)0.33
Pulvinar thalamus2.67 ± 0.242.42 ± 0.122.48 ± 0.232.52 (2.23, 2.81)0.50
Amygdala1.81 ± 0.351.59 ± 0.171.81 ± 0.481.73 (1.25, 2.22)0.57
Putamen1.70 ± 0.281.57 ± 0.241.67 ± 0.321.65 (1.24, 2.05)0.72
Caudate nucleus1.51 ± 0.381.42 ± 0.251.38 ± 0.251.44 (0.97, 1.90)0.88
Cingulate cortex0.54 ± 0.130.52 ± 0.080.59 ± 0.250.55 (0.31, 0.79)0.74
Pons0.55 ± 0.180.52 ± 0.100.50 ± 0.180.52 (0.28, 0.76)0.83
Inferior occipital cortex0.50 ± 0.150.44 ± 0.081.13 ± 1.420.69 (−0.12, 1.50)0.07
Prefrontal cortex0.22 ± 0.090.16 ± 0.080.21 ± 0.110.20 (0.05, 0.34)0.80
  • Data in parentheses are 95% confidence intervals adjusted for multiple observations per subject.