Primary staging | BF | Total | |||||||||||||
Before 68Ga-PSMA | After 68Ga-PSMA | Before 68Ga-PSMA | After 68Ga-PSMA | Before 68Ga-PSMA | After 68Ga-PSMA | ||||||||||
Treatment plan | n | % | n | % | P | n | % | n | % | P | n | % | n | % | P |
Surveillance | 4 | 4% | 3 | 3% | NS | 78 | 25% | 75 | 24% | NS | 82 | 20% | 78 | 19% | NS |
Targeted/localized | 72 | 66% | 73 | 68% | NS | 126 | 40% | 119 | 38% | NS | 198 | 47% | 192 | 46% | NS |
Systemic therapy | 32 | 30% | 32 | 29% | NS | 105 | 34% | 116 | 37% | NS | 137 | 32% | 148 | 35% | NS |
Not stated/incomplete | 0 | 0% | 0 | 0% | 3 | 1% | 2 | 1% | 3 | 1% | 2 | 0% | |||
Total | 108 | 100% | 108 | 100% | 312 | 100% | 312 | 100% | 420 | 100% | 420 | 100% |
NS = not significant.