TABLE 1

Descriptive Statistics for All Outcome Measures

MeasurecLBPControl (cLBP)ALSControl (ALS)
SUV
 Target0.698 ± 0.25 (35.8%)0.525 ± 0.15 (28.6%)0.495 ± 0.11 (22.2%)0.488 ± 0.12 (24.6%)
 WB0.470 ± 0.16 (34.0%)0.412 ± 0.09 (21.8%)0.416 ± 0.10 (24.0%)0.441 ± 0.10 (22.7%)
 Occipital cortex0.542 ± 0.21 (38.7%)0.482 ± 0.11 (22.8%)0.432 ± 0.13 (30.1%)0.470 ± 0.11 (23.4%)
 Cerebellum0.556 ± 0.24 (43.2%)0.497 ± 0.10 (20.1%)0.460 ± 0.12 (26.1%)0.480 ± 0.10 (20.8%)
VT
 Target2.81 ± 0.84 (29.9%)1.95 ± 0.71 (36.4%)2.53 ± 0.75 (29.6%)1.72 ± 0.60 (34.9%)
 WB2.17 ± 0.59 (27.2%)1.64 ± 0.58 (35.4%)2.24 ± 0.73 (32.6%)1.65 ± 0.59 (35.8%)
 Occipital cortex2.27 ± 0.74 (32.6%)1.82 ± 0.69 (37.9%)2.33 ± 0.80 (34.3%)1.82 ± 0.68 (37.4%)
 Cerebellum2.49 ± 0.85 (34.1%)1.84 ± 0.71 (38.6%)2.32 ± 0.91 (39.2%)1.84 ± 0.71 (38.6%)
SUVR
 SUVRWB1.27 ± 0.06 (4.72%)1.12 ± 0.11 (9.82%)1.14 ± 0.08 (7.02%)1.06 ± 0.07 (6.60%)
 SUVRoccip1.23 ± 0.07 (5.69%)1.03 ± 0.10 (9.71%)1.12 ± 0.13 (11.6%)1.00 ± 0.09 (9.00%)
 SUVRcereb1.22 ± 0.20 (16.4%)1.00 ± 0.14 (14.0%)1.04 ± 0.13 (12.5%)0.984 ± 0.17 (17.3%)
refDVRoccip1.16 ± 0.08 (6.70%)1.03 ± 0.16 (15.5%)1.11 ± 0.12 (10.8%)0.980 ± 0.08 (8.16%)
blDVRoccip1.25 ± 0.11 (8.80%)1.08 ± 0.10 (9.26%)1.11 ± 0.13 (11.7%)0.951 ± 0.07 (7.36%)
  • Values are mean ± SD, with percentage coefficient of variation shown in parentheses. Target refers to regions showing largest group differences in original studies: bilateral thalamus (cLBP) and bilateral precentral gyrus (ALS). Values for blood-based measures (VT and blDVR) exclude plasma outlier subjects.