Primary staging | BF | Total | |||||||
Extent of disease | Before 68Ga-PSMA | After 68Ga-PSMA | P | Before 68Ga-PSMA | After 68Ga-PSMA | P | Before 68Ga-PSMA | After 68Ga-PSMA | P |
No evidence of active disease | 0 (0%) | 0 (0%) | NS | 22 (7%) | 21 (7%) | NS | 22 (5%) | 21 (5%) | NS |
Biochemical recurrence, site unknown | 5 (5%) | 0 (0%) | NS | 240 (77%) | 59 (19%) | <0.001 | 245 (59%) | 59 (14%) | <0.001 |
Disease confined to prostate bed | 92 (85%) | 80 (74%) | 0.012 | 12 (4%) | 51 (16%) | <0.001 | 104 (24%) | 131 (31%) | 0.004 |
Oligometastatic (1–3 lesions) disease | 9 (8%) | 16 (15%) | NS | 32 (10%) | 119 (38%) | <0.001 | 41 (10%) | 135 (32%) | <0.001 |
Polymetastatic disease (≥4 lesions) | 2 (2%) | 12 (11%) | <0.002 | 2 (1%) | 60 (19%) | <0.001 | 4 (1%) | 72 (17%) | <0.002 |
Not stated/incomplete | 0 | 0 | 4 (1%) | 2 (1%) | 4(1%) | 2 (1%) | |||
Total | 108 (100%) | 108 (100%) | 312 (100%) | 312 (100%) | 420 (100%) | 420 (100%) |
NS = not significant.