Comparison of Binding Parameters for 18F-LY2459989 and 11C-LY2459989 in Same Monkeys (n = 2; Baseline Scans)
Value in brain region: | ||||||||||
Parameter | Tracer | Globus pallidus | Cingulate cortex | Insula | Caudate | Putamen | Frontal cortex | Temporal cortex | Thalamus | Cerebellum |
VT (mL·cm−3) | 18F-LY2459989 | 14.17 ± 1.41 | 12.22 ± 1.94 | 10.11 ± 0.61 | 10.00 ± 1.06 | 9.70 ± 0.99 | 8.44 ± 1.29 | 7.50 ± 0.59 | 7.20 ± 0.21 | 4.95 ± 0.69 |
11C-LY2459989 | 11.44 ± 2.16 | 8.63 ± 0.06 | 7.57 ± 0.76 | 7.59 ± 0.74 | 7.24 ± 0.81 | 5.86 ± 0.06 | 5.50 ± 0.32 | 5.46 ± 0.96 | 3.78 ± 0.02 | |
BPND | 18F-LY2459989 | 1.91 ± 0.69 | 1.46 ± 0.05 | 1.05 ± 0.16 | 1.03 ± 0.07 | 0.96 ± 0.07 | 0.70 ± 0.02 | 0.52 ± 0.10 | 0.47 ± 0.25 | |
11C-LY2459989 | 2.02 ± 0.55 | 1.28 ± 0.03 | 1.00 ± 0.19 | 1.01 ± 0.19 | 0.92 ± 0.21 | 0.55 ± 0.02 | 0.45 ± 0.08 | 0.44 ± 0.25 |
Data are reported as mean ± SD.