Patient Characteristics
Characteristic | n | % |
Mean age (y) | 64 | |
Sex | ||
Female | 11 | 85 |
Male | 2 | 15 |
Primary tumor characteristics IHC | ||
ER+/AR+ | 13 | 100 |
ER+/AR− | 0 | |
ER−/AR+ | 0 | |
ER−/AR− | 0 | |
Primary tumor stage | ||
T1N0M0 | 4 | 31 |
T1N1M0 | 1 | 8 |
T2N0M0 | 4 | 31 |
T2N1M0 | 1 | 8 |
T3N2M0 | 3 | 23 |
Metastatic tumor characteristics IHC | ||
ER+/AR+ | 10 | 77 |
ER+/AR− | 1 | 8 |
ER−/AR+ | 1 | 8 |
ER−/AR− | 1 | 8 |
Treatment at time of 18F-FES and 18F-FDHT PET scans | ||
Aromatase inhibitor | 5 | 38 |
Chemotherapy | 4 | 31 |
None | 4 | 31 |
ER+ = ER-positive; AR+ = AR-positive; ER− = ER-negative; AR− = AR-negative; IHC = immunohistochemistry.