Comparison of Clinical Variables Between Men with Treatment Response to SRT and Men Who Did Not Have PSA Response to SRT
Variable | All patients | Treatment response to SRT | No Treatment response to SRT | P |
PSA at PSMA PET | 0.28 ± 0.19 | 0.24 ± 0.15 | 0.35 ± 0.25 | 0.01 |
PSMA PET result | ||||
Negative/local | 63/99 | 52/63 | 11/63 | 0.002 |
Lymph nodes/distant | 36/99 | 19/36 | 17/36 | |
pT stage at RP | ||||
T2 | 27 | 19/27 | 8/27 | NS |
T3 | 65 | 47/65 | 18/65 | |
Gleason score | ||||
6–7 | 72 | 53/72 | 19/72 | NS |
8–9 | 27 | 18/27 | 9/27 | |
Surgical margins | ||||
Positive | 35 | 25/35 | 10/35 | NS |
Negative | 58 | 42/58 | 16/58 | |
Radiation therapy | ||||
Fossa alone | 49 | 38/49 | 11/49 | 0.007 |
Fossa + nodes | 44 | 32/44 | 12/44 | |
Distant SBRT | 6 | 1/6 | 5/6 |
NS = not significant; SBRT = stereotactic body radiation therapy.