Mouse | Cycle 1, 1 h after injection | SD | Cycle 1, 24 h after injection | SD | Cycle 1, 160 h after injection | SD | Cycle 2, 24 h after injection | SD | Cycle 2, 160 h after injection | SD | Cycle 3, 24 h after injection | SD |
1 | 5.14 | 3.30 | 3.81 | 1.77 | 0.59 | 0.41 | 4.00 | 1.64 | 2.23 | 1.60 | 2.54 | 1.84 |
2 | 3.96 | 2.25 | 2.50 | 1.42 | 0.55 | 0.38 | 5.22 | 2.41 | 2.71 | 2.52 | 3.55 | 2.38 |
3 | 3.37 | 2.20 | 2.72 | 1.72 | 0.96 | 0.63 | 3.26 | 2.08 | 1.69 | 1.41 | 2.39 | 1.69 |
4 | 3.24 | 1.94 | 2.05 | 1.50 | 0.62 | 0.42 | 4.00 | 2.53 | 1.73 | 1.96 | 2.60 | 2.48 |
5 | NA | NA | 4.74 | 1.38 | 0.48 | 0.37 | 4.22 | 2.82 | 2.28 | 2.36 | 3.05 | 2.42 |
NA = data not collected.