Cycle 1 | Cycle 2 | |||||
Mouse | 1 h after injection | 24 h after injection | 160 h after injection | 24 h after injection | 60 h after injection | Cycle 3, 24 h after injection |
1 | 219 | 238 | 486 | 398 | 120 | 97.9 |
2 | 168 | 267 | 373 | 318 | 166 | 137 |
3 | 140 | 212 | 206 | 192 | 94.3 | 76.8 |
4 | 147 | 212 | 193 | 186 | 113 | 99.6 |
5 | NA | 297 | 291 | 293 | 128 | 94 |
Average | 169 | 245 | 310 | 278 | 124 | 101 |
SD | 35.7 | 36.8 | 122 | 89.6 | 26.5 | 22.0 |
NA = data not collected.