Patient Characteristics
Characteristic | All patients, n = 220 | BMT patients, n = 86 | TMT patients, n = 134 | P |
Age (y) | 0.002 | |||
<61 | 98 (44.5) | 27 (31.4) | 71 (53.0) | |
≥61 | 122 (55.5) | 59 (68.6) | 63 (47.0) | |
Sex | 0.206 | |||
Male | 201 (91.4) | 76 (88.4) | 125 (93.3) | |
Female | 19 (8.6) | 10 (11.6) | 9 (6.7) | |
ECOG performance status | 0.128 | |||
0 | 88 (40.0) | 29 (33.7) | 59 (44.0) | |
1–2 | 132 (60.0) | 57 (66.3) | 75 (56.0) | |
Weight loss | 0.010 | |||
0% | 157 (71.4) | 53 (61.6) | 104 (77.6) | |
≥10% | 63 (28.6) | 33 (38.4) | 30 (22.4) | |
Histologic subtype | 0.381 | |||
Signet ring cell | 35 (15.9) | 16 (18.6) | 19 (14.2) | |
None | 185 (84.1) | 70 (81.4) | 115 (85.8) | |
Histologic grade | 0.223 | |||
G1/G2 | 93 (42.3) | 32 (37.2) | 61 (45.5) | |
G3 | 127 (57.7) | 54 (62.8) | 73 (54.5) | |
Tumor location | 0.645 | |||
Upper/middle | 4 (1.8) | 2 (2.3) | 2 (1.5) | |
Distal/GEJ | 216 (98.2) | 84 (97.7) | 132 (98.5) | |
Primary tumor length | 0.874 | |||
≤6 cm | 137 (62.3) | 53 (61.6) | 84 (62.7) | |
6 cm | 83 (37.7) | 33 (38.4) | 50 (37.3) | |
Clinical T stage | 0.415 | |||
T1–T2 | 15 (6.8) | 4 (4.7) | 11 (8.2) | |
T3–T4 | 205 (93.2) | 82 (95.3) | 123 (91.8) | |
Clinical N stage | 0.528 | |||
N0 | 43 (19.5) | 15 (17.4) | 28 (20.9) | |
N1–3 | 177 (80.5) | 71 (82.6) | 106 (79.1) | |
Clinical TNM stage | 0.242 | |||
IB/II | 50 (22.7) | 16 (18.6) | 34 (25.4) | |
III | 170 (77.3) | 70 (81.4) | 100 (74.6) | |
Induction chemotherapy regimen | 0.002 | |||
Fluoropyrimidine/platinum/taxane | 133 (60.5) | 63 (73.3) | 70 (52.2) | |
Two-drug combination* | 87 (39.5) | 23 (26.7) | 64 (47.8) | |
No. of induction chemotherapy cycles | <0.001 | |||
≤2 | 137 (62.3) | 41 (47.7) | 96 (71.6) | |
>2 | 83 (37.7) | 45 (52.3) | 38 (28.4) | |
Radiotherapy modality | 0.111 | |||
3DCRT | 28 (12.7) | 16 (18.6) | 12 (9.0) | |
IMRT | 138 (62.7) | 50 (58.1) | 88 (65.7) | |
Proton therapy | 54 (24.5) | 20 (23.3) | 34 (25.4) |
↵* Fluoropyrimidine/platinum or fluoropyrimidine/taxane or platinum/taxane.
ECOG = Eastern Cooperative Oncology Group; GEJ = gastroesophageal junction; 3DCRT = 3-dimensional conformal radiation therapy; IMRT = intensity-modulated radiation therapy.
Data are n followed by percentage in parentheses.