Lesion-Level 18F-Fluciclovine PET/CT BIE Outcomes Compared with Primary SOT
Diagnostic parameter | Reader 1 (n) | Reader 2 (n) | Reader 3 (n) | Overall (n) | Onsite read (n) |
N | 327 | 361 | 371 | 357 | 371 |
TP | 98 (30.0) | 99 (27.4) | 75 (20.2) | 98 (27.5) | 126 (34.0) |
FP | 58 (17.7) | 49 (13.6) | 35 (9.4) | 41 (11.5) | 82 (22.1) |
TN | 126 (38.5) | 157 (43.5) | 178 (48.0) | 163 (45.7) | 131 (35.3) |
FN | 45 (13.8) | 56 (15.5) | 83 (22.4) | 55 (15.4) | 32 (8.6) |
PPV | 98/156 (62.8%)* | 99/148 (66.9%)* | 75/110 (68.2%)* | 98/139 (70.5%)* | 126/208 (60.6%) |
NPV | 126/171 (73.7%)* | 157/213 (73.7%)* | 178/261 (68.2%)* | 163/218 (74.8%)* | 131/163 (80.4%) |
Sensitivity | 98/143 (68.5%)* | 99/155 (63.9%)* | 75/158 (47.5%) | 98/153 (64.1%)* | 126/158 (79.7%) |
Specificity | 126/184 (68.5%)* | 157/206 (76.2%)* | 178/213 (83.6%)* | 163/204 (79.9%)* | 131/213 (61.5%) |
↵* P < 0.001.
n = number of lesions that were biopsied and met criterion; N = number of lesions with histopathology SOT; TP = true positive; FP = false positive; TN = true negative; FN = false negative.
Data in parentheses are percentages.