TABLE 3

Region- and Subject-Level 18F-Fluciclovine PET/CT BIE Outcomes Compared with Primary SOT

RegionReader 1 (n)Reader 2 (n)Reader 3 (n)Overall (n)Onsite read (n)
Prostate
 N9897969797
TP58 (59.2)56 (57.7)47 (49.0)53 (54.6)57 (58.8)
FP29 (29.6)26 (26.8)15 (15.6)20 (20.6)27 (27.8)
TN10 (10.2)12 (12.4)24 (25.0)19 (19.6)12 (12.4)
FN1 (1.0)3 (3.1)10 (10.4)5 (5.2)1 (1.0)
PPV58/87 (66.7%)56/82 (68.3%)*47/62 (75.8%)*53/73 (72.6%)*57/84 (67.9%)
NPV10/11 (90.9%)12/15 (80.0%)24/34 (70.6%)19/24 (79.2%)12/13 (92.3%)
Sensitivity58/59 (98.3%)56/59 (94.9%)*47/57 (82.5%)*53/58 (91.4%)*57/58 (98.3%)
Specificity10/39 (25.6%)12/38 (31.6%)24/39 (61.5%)19/39 (48.7%)12/39 (30.8%)
Extraprostatic
 N3030273029
TP26 (86.7)27 (90.0)23 (85.2)24 (80.0)27 (93.1)
FP2 (6.7)2 (6.7)2 (7.4)2 (6.7)2 (6.9)
TN0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
FN2 (6.7)1 (3.3)2 (7.4)4 (13.3)0 (0.0)
PPV26/28 (92.9%)*27/29 (93.1%)*23/25 (92.0%)*24/26 (92.3%)*27/29 (93.1%)
NPV
Sensitivity26/28 (92.9%)*27/28 (96.4%)*23/25 (92.0%)*24/28 (85.7%)*27/27 (100.0%)
Specificity0/2 (0.0%)
Subject
 N10410599102105
TP75 (72.1)72 (68.3)63 (63.6)68 (66.7)73 (69.5)
FP24 (23.1)23 (21.9)13 (13.1)18 (17.6)19 (18.1)
TN5 (4.8)7 (6.7)15 (15.2)10 (9.8)12 (11.4)
FN0 (0.0)3 (2.9)8 (8.1)6 (5.9)1 (1.0)
PPV75/99 (75.8%)*72/95 (75.7%)*63/76 (82.9%)*68/86 (79.1%)*73/92 (79.3%)
NPV5/5 (100.0%)7/10 (70.0%)15/23 (65.2%)10/16 (62.5%)12/13 (92.3%)
Sensitivity75/75 (100.0%)*72/75 (96.0%)*63/71 (88.7%)*68/74 (91.9%)*73/74 (98.6%)
Specificity5/29 (17.2%)7/30 (23.3%)15/28 (53.6%)10/28 (35.7%)12/31 (38.7%)
  • * P < 0.001.

  • n = number of subjects in region meeting criterion; N = number of subjects in analysis; TP = true positive; FP = false positive; TN = true negative; FN = false negative.