Absorbed Dose Per Unit Injected Activity for Regions of Interest (μGy/MBq)
Region | 5 mL | 15 mL |
Brain | 35.55 ± 15.9 | 50.19 ± 4.29 |
Right lung | 3.64 ± 0.28 | 2.84 ± 0.33* |
Left lung | 3.49 ± 0.26 | 2.72 ± 0.31* |
Liver | 3.28 ± 0.34 | 2.15 ± 0.12* |
Kidneys | 13.70 ± 1.29 | 9.47 ± 0.45* |
Stomach | 3.34 ± 0.35 | 2.23 ± 0.12* |
Heart | 2.10 ± 0.10 | 1.54 ± 0.12* |
Bladder | 5.96 ± 2.01 | 8.66 ± 4.92 |
Cervical CSF | 150.81 ± 67.9 | 178.04 ± 30.55 |
Thoracic CSF (upper) | 263.79 ± 63.1 | 207.26 ± 62.17 |
Thoracic CSF (lower) | 347.09 ± 25.7 | 268.99 ± 17.29* |
Lumbar CSF | 831.16 ± 200.6 | 373.66 ± 69.65* |
Brain ventricle CSF | 27.00 ± 12.04 | 38.05 ± 3.24 |
Effective dose | 3.15 ± 0.13 | 2.79 ± 0.10* |
↵* Statistically significant differences (IS t test, equal variance) observed between 5- and 15-mL groups.
Data are mean ± SD.