TABLE 3

Interobserver Agreement for Visual Image Interpretation

DatasetTNMbMc
All patients (n = 50)
 High0.73* (0.66–0.80)0.80* (0.73–0.87)0.87* (0.79–0.94)0.61* (0.54–0.68)
 Intermediate0.66* (0.58–0.75)0.76* (0.67–0.85)0.91* (0.82–0.99)0.46 (0.37–0.55)
 Low0.50 (0.42–0.59)0.64* (0.55–0.73)0.88* (0.80–0.97)0.36 (0.27–0.44)
 Any0.62* (0.59–0.64)0.74* (0.71–0.76)0.88* (0.86–0.91)0.46 (0.44–0.49)
BCR and BCP (n = 30)
 High0.73* (0.64–0.82)0.81* (0.72–0.91)0.84* (0.75–0.93)0.65* (0.56–0.74)
 Intermediate0.55 (0.43–0.66)0.75* (0.64–0.86)0.76* (0.65–0.87)0.49 (0.37–0.60)
 Low0.35 (0.24–0.46)0.59 (0.47–0.70)0.92* (0.81–1.00)0.45 (0.34–0.57)
 Any0.51 (0.48–0.54)0.72* (0.69–0.76)0.84* (0.80–0.87)0.48 (0.44–0.51)
  • * Substantial to almost-perfect reproducibility.

  • BCR = biochemical recurrence; BCP = biochemical persistence.

  • Data are mean Fleiss’ κ, with 95% confidence intervals in parentheses.