Filtered backprojection | Non-TOF OSEM − PSF | |||||||
Stanford | Uppsala | Stanford | Uppsala | |||||
Resolution direction | FWHM | FWTM | FWHM | FWTM | FWHM | FWTM | FWHM | FWTM |
1-cm radial offset | ||||||||
Radial | 4.17 | 9.14 | 4.02 | 8.52 | 3.77 | 7.83 | 3.67 | 7.74 |
Tangential | 4.40 | 9.17 | 3.97 | 8.19 | 4.00 | 7.95 | 3.74 | 7.93 |
Axial | 4.57 | 10.38 | 4.39 | 10.12 | 4.00 | 9.80 | 3.93 | 9.71 |
10-cm radial offset | ||||||||
Radial | 5.65 | 10.36 | 5.28 | 9.95 | 4.76 | 9.08 | 4.68 | 9.11 |
Tangential | 4.74 | 9.68 | 4.23 | 8.83 | 4.01 | 8.04 | 3.82 | 7.86 |
Axial | 6.39 | 12.34 | 5.63 | 11.80 | 5.28 | 8.75 | 4.30 | 9.34 |
20-cm radial offset | ||||||||
Radial | 7.52 | 13.88 | 7.54 | 13.38 | 7.36 | 12.99 | 7.44 | 13.27 |
Tangential | 5.13 | 10.14 | 4.67 | 9.04 | 4.62 | 9.03 | 4.31 | 8.46 |
Axial | 6.50 | 13.01 | 5.70 | 12.57 | 4.09 | 9.71 | 4.01 | 9.75 |
FWHM and FWTM (full width at tenth maximum) are in millimeters.