TABLE 2

Biodistribution of 10 pmol 90Y-OPS201 and 111In-OPS201 in Nude Mice Bearing HEK-hsstr2 Tumor Xenografts

90Y-OPS201111In-OPS201
Organ4 h24 h72 h4 h72 h
Blood0.07 ± 0.020.02 ± 0.000.01 ± 0.000.15 ± 0.020.00 ± 0.00
Heart0.49 ± 0.150.12 ± 0.020.04 ± 0.010.22 ± 0.040.03 ± 0.00
Lung8.81 ± 3.782.47 ± 0.431.38 ± 0.833.00 ± 1.450.32 ± 0.14
Liver1.69 ± 0.500.72 ± 0.130.35 ± 0.110.64 ± 0.130.20 ± 0.02
Pancreas46.3 ± 7.6122.9 ± 1.705.18 ± 0.8919.5 ± 4.290.93 ± 0.31
Spleen0.98 ± 0.240.41 ± 0.080.31 ± 0.140.47 ± 0.080.16 ± 0.02
Stomach46.1 ± 10.223.2 ± 2.569.83 ± 1.3714.0 ± 1.731.53 ± 0.24
Intestine11.2 ± 4.506.64 ± 0.522.50 ± 0.643.66 ± 1.780.57 ± 0.07
Adrenal14.0 ± 2.267.21 ± 1.073.42 ± 0.753.62 ± 0.970.45 ± 0.10
Kidney4.74 ± 1.074.31 ± 0.621.97 ± 0.357.29 ± 1.192.78 ± 0.40
Muscle0.09 ± 0.060.04 ± 0.020.02 ± 0.010.09 ± 0.030.03 ± 0.01
Femur1.09 ± 0.940.13 ± 0.110.20 ± 0.141.07 ± 0.750.14 ± 0.09
Salivary gland2.39 ± 1.140.56 ± 0.070.19 ± 0.160.63 ± 0.310.06 ± 0.01
Tumor17.9 ± 4.5521.3 ± 7.867.41 ± 1.5730.0 ± 4.5612.8 ± 2.08
  • Data are %IA/g ± SD, n = 6–10.