Univariate and Multivariate Analysis of Predictors of High GRPR Expression
Univariate analysis | Multivariate analysis | |||||
Characteristic | Category | No. of patients | P | Odds ratio | P | Odds ratio |
Age (y) | <40 | 85 | <0.0001 | 1 | Nonsignificant (not retained) | |
41–50 | 287 | <0.0001 | 2.897 (1.742–4.816) | |||
>50 | 1,060 | <0.0001 | 2.851 (1.818–4.472) | |||
Histology | IDC | 1,221 | 0.0389 | 1 | Not retained | |
ILC | 161 | 0.0910 | 1.427 (0.945–2.155) | |||
Other | 43 | 0.0479 | 2.586 (1.009–6.628) | |||
Pathologic size (mm) | ≥20 | 471 | <0.0001 | 1 | Not retained | |
<20 | 961 | 1.699 [1.324 ; 2.180] | ||||
SBR grade | Grade III | 397 | <0.0001 | 1 | 0.0005 | 1 |
Grade II | 661 | <0.0001 | 4.637 (3.495–6.154) | 0.0023 | 1.831 (1.242–2.699) | |
Grade I | 358 | <0.0001 | 7.965 (5.395–11.761) | 0.0002 | 2.617 (1.591–4.303) | |
Ki-67 | ≥20% | 317 | <0.0001 | 1 | 0.0196 | 1 |
<20% | 1,115 | 4.869 (3.716–6.378) | 1.584 (1.076–2.330) | |||
Lymph node status | N+ | 472 | 0.0006 | 1 | 0.0350 | 1 |
N0 | 848 | 0.0289 | 1.329 (1.030–1.715) | 0.3117 | 1.173 (0.861–1.597) | |
Missing | 112 | 0.0003 | 3.082 (1.672–5.681) | 0.0103 | 2.636 (1.257–5.526) | |
ER | 0% | 150 | <0.0001 | 1 | <0.0001 | 1 |
≥1% | 1,282 | 36.394 (21.772–60.837) | 11.998 (5.980–24.075) | |||
PR | 0% | 266 | <0.0001 | 1 | 0.0429 | 1 |
≥1% | 1,166 | 8.259 (6.167–11.061) | 1.652 (1.016–2.686) | |||
AR | <10% | 184 | <0.0001 | 1 | 0.0027 | 1 |
≥10% | 1,248 | 7.509 (5.389–10.462) | 2.011 (1.275–3.173) | |||
HER2 overexpression | Yes | 146 | 0.0002 | 1 | 0.0038 | 1 |
No | 1,286 | 1.989 (1.387–2.852) | 0.461 (0.273–0.779) |
IDC = invasive ductal carcinoma; ILC = invasive lobular carcinoma.
Statistical analysis based on Cox model; P < 0.05 was considered significant. Data in parentheses are 95% CIs.