TABLE 3

Biodistribution of 177Lu-OPS201 and 177Lu-DOTATATE 4 Hours After Injection in Nude Mice Bearing HEK-hsst2 Tumor Xenografts: A Mass-Escalation Study

Organ10 pmol200 pmol2,000 pmol
177Lu-OPS201
 Blood0.10 ± 0.020.03 ± 0.010.02 ± 0.01
 Heart0.61 ± 0.090.11 ± 0.030.04 ± 0.01
 Lung6.59 ± 3.411.34 ± 0.950.26 ± 0.04
 Liver1.45 ± 0.330.47 ± 0.150.24 ± 0.07
 Pancreas47.0 ± 4.2010.7 ± 2.800.96 ± 0.45
 Spleen1.39 ± 0.690.25 ± 0.050.12 ± 0.03
 Stomach49.8 ± 8.197.55 ± 1.451.02 ± 0.14
 Intestine9.46 ± 2.241.96 ± 0.380.36 ± 0.10
 Adrenal8.16 ± 1.721.63 ± 0.640.38 ± 0.10
 Kidney5.88 ± 0.856.43 ± 1.606.23 ± 1.91
 Muscle0.10 ± 0.030.03 ± 0.010.03 ± 0.01
 Femur1.24 ± 0.920.31 ± 0.150.14 ± 0.03
 Salivary gland2.32 ± 0.470.36 ± 0.210.11 ± 0.02
 Tumor23.9 ± 4.7624.9 ± 6.24*18.8 ± 2.13
177Lu-DOTATATE
 Blood0.07 ± 0.010.03 ± 0.020.02 ± 0.00
 Heart0.29 ± 0.060.06 ± 0.020.02 ± 0.00
 Lung6.54 ± 3.491.58 ± 0.900.19 ± 0.08
 Liver0.26 ± 0.040.13 ± 0.030.06 ± 0.01
 Pancreas10.3 ± 1.663.48 ± 1.770.40 ± 0.13
 Spleen0.76 ± 0.180.14 ± 0.030.05 ± 0.01
 Stomach12.2 ± 2.234.07 ± 1.050.53 ± 0.10
 Intestine5.80 ± 1.201.59 ± 0.300.24 ± 0.07
 Adrenal9.27 ± 2.492.32 ± 1.310.49 ± 0.05
 Kidney5.10 ± 0.944.02 ± 1.183.41 ± 0.17
 Muscle0.03 ± 0.010.02 ± 0.010.01 ± 0.00
 Femur1.55 ± 0.360.23 ± 0.180.06 ± 0.03
 Salivary gland0.68 ± 0.400.19 ± 0.160.04 ± 0.02
 Tumor17.8 ± 4.3512.0 ± 2.169.94 ± 2.52
  • * P = 0.7948, compared with 10 pmol 177Lu-OPS201.

  • P = 0.0813, compared with 10 pmol 177Lu-OPS201.

  • P = 0.0450, compared with 10 pmol 177Lu-DOTATATE.

  • P = 0.0249, compared with 10 pmol 177Lu-DOTATATE.

  • Data are %IA/g ± SD, n = 3–6.