TABLE 2

Depot-Resolved Brown Fat Activity

DepotnVolumemLSUVmeanSUVmaxBFImean
Total BAT98161.7 ± 183.02.9 ± 0.27.7 ± 1.1553 ± 730
Cervical5340.2 ± 36.53.0 ± 0.59.1 ± 5.1134 ± 148
Supraclavicular7165.5 ± 67.63.2 ± 0.98.7 ± 5.9250 ± 314
Paravertebral6951.0 ± 52.52.7 ± 0.56.5 ± 4.4156 ± 193
Mediastinal5143.1 ± 39.92.8 ± 0.67.2 ± 4.4139 ± 165
Subphrenic2920.7 ± 20.93.0 ± 0.57.0 ± 3.769 ± 79
  • Volume (VolumemL), SUVmean and SUVmax, and mean brown fat activity index (BFImean), as calculated from volume and SUV, presented as mean ± SE. Depot volumes and BFI do not add up to total volume and BFI because most patients display activity in fewer than all 5 depots.