Voxel-by-Voxel Analyses
Region | Group 1 > group 2 | Ke | PFWE peak-voxel | T | x/y/z (mm) | |
Caudate nucleus left (df, 1,54) | PD | PSP | 13 | 0.005 | 4.80 | −14/4/20 |
MSA-C | PSP | 4 | 0.008 | 4.67 | −12/18/12 | |
Caudate nucleus right (df, 1,54) | PD | PSP | 22 | 0.005 | 4.85 | 12/4/20 |
MSA-P | 2 | 0.024 | 4.30 | 16/0/24 | ||
MSA-C | PSP | 2 | 0.018 | 4.41 | 18/0/18 | |
Posterior putamen left (df, 1,54) | MSA-C | PSP | 41 | 0.004 | 4.69 | −26/−2/4 |
MSA-P | 16 | 0.007 | 4.51 | −26/−2/4 | ||
PD | 33 | 0.003 | 4.83 | −26/−14/6 | ||
Posterior putamen right (df, 1,54) | PD | PSP | 2 | 0.018 | 4.17 | 36/−16/−8 |
MSA-C | PSP | 30 | 0.004 | 4.73 | 28/−10/2 | |
MSA-P | 28 | 0.001 | 5.22 | 28/−10/2 | ||
13 | 0.002 | 4.88 | 32/−12/8 | |||
PD | 20 | <0.001 | 5.73 | 28/−10/2 | ||
Hypothalamus* (df, 1,43) | PD | PSP | 17 | <0.001 | 5.93 | −4/0/−10 |
MSA-P | 6 | 0.002 | 4.79 | −6/0/−10 | ||
MSA-C | PSP | 8 | <0.001 | 5.47 | −2/0/−8 | |
MSA-P | 4 | 0.002 | 4.79 | −6/0/−10 |
↵* For this analysis, patients not on SSRIs were included.
Difference between 2 diagnoses for specific cluster.
df =degrees of freedom; Ke = cluster extent in no. of voxels; PFWE = familywise error–corrected P values; T = T statistic; x/y/z = location of significantly most different between-groups cluster from midpoint in millimeter.