Striatal occupancy and functional response from 5-HT4 drugs | ||||
Drug | Dose (mg/kg) | pretreatment | % Occupancy (PET) | % change in CBV (fMRI) |
RS67333 | 0.01 | N.A. | 24 | N.D. |
RS67333 | 0.05 | N.A. | 48 | N.D. |
RS67333 | 0.20 | N.A. | 90 | N.D. |
SB207145 | 0.25 | N.A. | 90+ | N.D. |
SB207145 | 0.25 | fenfluramine (5 mg/kg) | N.A. | N.D. |
N.A.: Not applicable; N.D.: Not detectible |