SUVmean and SULmean for Each Organ Across All Patients
Organ | SUVmean | SULmean |
Right lacrimal gland | 6.6 ± 1.8 | 4.9 ± 1.3 |
Left lacrimal gland | 6.4 ± 1.8 | 4.8 ± 1.3 |
Right parotid gland | 9.1 ± 2.0 | 6.8 ± 1.6 |
Left parotid gland | 9.0 ± 2.1 | 6.7 ± 1.7 |
Right submandibular gland | 9.6 ± 2.3 | 7.1 ± 1.6 |
Left submandibular gland | 9.4 ± 2.2 | 6.9 ± 1.6 |
Liver | 5.0 ± 0.7 | 3.8 ± 0.5 |
Spleen | 4.0 ± 1.5 | 2.9 ± 1.1 |
Right kidney | 20.1 ± 4.6 | 14.8 ± 3.4 |
Left kidney | 19.4 ± 4.5 | 14.3 ± 3.3 |
Data are average and SD of uptake parameters.