Characteristic | n | % |
Sex | ||
Male | 82 | 84.5 |
Female | 15 | 15.5 |
Age | ||
<70 y | 78 | 80.4 |
≥70 y | 19 | 19.6 |
Histology | ||
AC | 88 | 90.7 |
SCC | 9 | 9.3 |
Tumor grade | ||
Missing | 6 | 6.2 |
G1 | 49 | 50.5 |
G3 | 42 | 43.3 |
EUS tumor length | ||
<5 cm | 37 | 40.2 |
≥5 cm | 58 | 59.8 |
Localization | ||
Mid | 4 | 4.1 |
Distal | 62 | 63.9 |
GEJ | 31 | 32.0 |
nCRT cycles | ||
4 | 18 | 18.6 |
5 | 79 | 81.4 |
Circumferential resection margin* | ||
R0 | 90 | 92.8 |
R1 | 7 | 7.2 |
Proximal resection margin* | ||
R0 | 96 | 99.0 |
R1 | 1 | 1.0 |
Mandard TRG | ||
1 | 19 | 19.6 |
2 | 23 | 23.7 |
3 | 37 | 38.1 |
4 | 15 | 15.5 |
5 | 3 | 3.1 |
↵* Tumor-free (R0) resection margin defined according to criteria of College of American Pathologists as > 0 mm.
AC = adenocarcinoma; SCC = squamous cell carcinoma; EUS = endoscopic ultrasonography; GEJ = gastroesophageal junction; TRG = tumor regression grade.