Characteristic | n | % |
cT stage | ||
cT1 | 2 | 2.1 |
cT2 | 16 | 16.5 |
cT3 | 74 | 76.3 |
cT4a | 5 | 5.2 |
cN stage | ||
cN0 | 21 | 21.7 |
cN1 | 45 | 46.4 |
cN2 | 28 | 28.9 |
cN3 | 3 | 3.1 |
ypT stage | ||
ypT0 | 19 | 19.6 |
ypT1 | 13 | 13.4 |
ypT2 | 13 | 13.4 |
ypT3 | 52 | 53.6 |
ypN stage | ||
ypN0 | 63 | 65.0 |
ypN1 | 18 | 18.6 |
ypN2 | 10 | 10.3 |
ypN3 | 6 | 6.2 |
cT/N = clinical tumor/nodal stage; ypT/N = pathologic tumor/nodal stage after nCRT.