Percentage of True Activity Measured in Each Sphere for 5 Reconstructions
Sphere diameter (mm) | Activity concentration (kBq/mL) | B4000 | OSEM.PSF | KAO | B1000 | QUEST |
37 | 2,100 | 69 (1.6) | 74 (2.9) | 76 (4.4) | 79 (3.3) | 77 (4.9) |
28 | 57 (3.4) | 67 (4.6) | 71 (6.9) | 73 (3.8) | 73 (4.0) | |
22 | 45 (2.9) | 65 (4.9) | 70 (7.2) | 76 (12) | 79 (15) | |
37 | 700 | 68 (3.7) | 64 (8.1) | 70 (6.8) | 72 (6.5) | 71 (13) |
28 | 63 (4.9) | 58 (8.3) | 66 (4.9) | 76 (8.3) | 75 (16) | |
22 | 48 (10) | 46 (19) | 56 (18) | 64 (20) | 71 (33) |
Data in parentheses are percentage error (1 SD).