Patient Characteristics
Characteristic | EGFR+ | KRAS+ | Total |
No. of patients | 44 | 96 | 348 |
Sex | |||
Male | 9 (20%) | 34 (35%) | 134 (39%) |
Female | 35 (80%) | 63 (65%) | 214 (61%) |
Age (y) | |||
Median | 61 | 67 | 65 |
Range | 34–88 | 46–84 | 34–93 |
Ethnicity | |||
Caucasian | 38 (86%) | 91 (95%) | 316 (91%) |
African American | 2 (5%) | 4 (4%) | 21 (6%) |
Hispanic | 2 (5%) | 1 (1%) | 4 (1%) |
Asian | 2 (5%) | 0 (0%) | 6 (2%) |
Not reported | 0 (0%) | 0 (0%) | 1 (0%) |
Smoking history | |||
Current/former | 24 (55%) | 93 (97%) | 286 (82%) |
Never | 20 (45%) | 3 (3%) | 62 (18%) |
Primary site | |||
Upper lobe | 28 (64%) | 57 (59%) | 215 (62%) |
Middle lobe | 1 (2%) | 12 (13%) | 27 (8%) |
Lower lobe | 14 (32%) | 24 (25%) | 98 (28%) |
Overlapping lesion | 1 (2%) | 1 (1%) | 2 (1%) |
Clinical stage | |||
I | 15 (34%) | 30 (31%) | 102 (29%) |
II | 4 (9%) | 11 (11%) | 44 (13%) |
III | 16 (36%) | 36 (38%) | 144 (42%) |
IV | 9 (21%) | 19 (20%) | 58 (16%) |
Tumor grade | |||
Well differentiated | 4 (9%) | 8 (8%) | 32 (9%) |
Moderately differentiated | 19 (43%) | 25 (26%) | 107 (31%) |
Poorly differentiated | 13 (30%) | 36 (38%) | 126 (36%) |
Not determined | 8 (18%) | 27 (28%) | 83 (24%) |
Histology | |||
Adenocarcinoma | 36 (82%) | 84 (88%) | 251 (72%) |
Squamous cell carcinoma | 0 (0%) | 2 (2%) | 31 (9%) |
Non–small cell lung carcinoma NOS | 7 (16%) | 10 (10%) | 60 (17%) |
Other | 0 (0%) | 0 (0%) | 7 (2%) |
No pathology report | 1 (2%) | 0 (0%) | 3 (1%) |
PET/CT scanners | |||
GE Discovery | |||
ST | 13 (30%) | 21 (22%) | 81 (23%) |
STE | 16 (36%) | 36 (37%) | 135 (39%) |
LS | 2 (5%) | 3 (3%) | 12 (3%) |
RX | 6 (14%) | 13 (14%) | 46 (13%) |
Siemens Biograph | |||
mCT | 5 (11%) | 15 (16%) | 43 (13%) |
True Point | 1 (2%) | 3 (3%) | 9 (3%) |
Phillips Gemini TF | 0 (0%) | 5 (5%) | 14 (4%) |
Unspecified | 1 (2%) | 0 (0%) | 8 (2%) |
NOS = not otherwise specified.
Other histology includes carcinoid tumor (n = 4), adenosquamous carcinoma (n = 4), sarcomatoid carcinoma (n = 2), undefined NSCLC (n = 3), and mixed NSCLC and small cell lung cancer (n = 1).