TABLE 1

Neuropsychological Assessment*

All patientsSubgroup 1 patients (n = 42)Subgroup 2 patients (n = 29)Subgroup 3 patients (n = 22)Subgroup patients (n = 7)
Characteristic and testNo. of patientsRaw scoresz scoresRaw scoresz scoresRaw scoresz scoresRaw scoresz scoresRaw scoresz scores
Executive functions
 Stroop
  Color9575.1 ± 22.81.4 ± 2.465.1 ± 11.90.4 ± 175.3 ± 14.71.6 ± 1.584.4 ± 32.72.4 ± 3.3105.8 ± 31.14 ± 3.4
  Word9555.8 ± 20.32 ± 3.448.1 ± 100.7 ± 1.455.9 ± 13.72.1 ± 2.161.1 ± 27.62.7 ± 4.787 ± 33.57.5 ± 5.9
  Interference95142.2 ± 491.4 ± 2115.9 ± 23.40.2 ± 0.8155.1 ± 31.92 ± 1.1158.6 ± 69.42.1 ± 2.8194.3 ± 73.13.8 ± 3.1
  Interference: color9567.2 ± 33.31 ± 1.650.7 ± 19.20.1 ± 0.979.8 ± 27.61.7 ± 1.374.2 ± 43.41.3 ± 288.5 ± 502.1 ± 2.2
  Interference: color error950.5 ± 1.31.4 ± 20.5 ± 10.2 ± 1.20.4 ± 10.2 ± 1.20.3 ± 0.80 ± 11.8 ± 3.62.2 ± 4.8
 Rey–Osterrieth complex figure (copy)9834.9 ± 1.50 ± 134.8 ± 1.7−0.1 ± 135.1 ± 1.20.1 ± 0.735.1 ± 1.50 ± 1.234.9 ± 1.70 ± 1.3
Verbal memory
 Forward verbal digit span1005.5 ± 1−0.7 ± 0.95.6 ± 0.7−0.6 ± 0.75.7 ± 1−0.6 ± 0.95.4 ± 1.3−0.7 ± 1.34.7 ± 0.8−1.4 ± 0.8
 Backward verbal digit span1004.1 ± 1.2−0.7 ± 1.24.6 ± 1.2−0.2 ± 0.93.9 ± 1−0.9 ± 1.23.7 ± 1.1−1.2 ± 1.53.4 ± 0.5−1.3 ± 0.8
 Forward spatial digit span1005.2 ± 0.8−0.9 ± 0.85.4 ± 0.8−0.8 ± 0.85.2 ± 0.8−1 ± 0.95 ± 0.8−1.1 ± 0.74.7 ± 1.1−1.4 ± 1.1
 Backward spatial digit span1004.6 ± 0.9−0.1 ± 14.8 ± 0.90.1 ± 0.94.6 ± 0.9−0.1 ± 14.6 ± 0.9−0.2 ± 14.1 ± 0.7−0.6 ± 0.9
Memory functions: Grober–Buschke
 IR10015.2 ± 1.2−0.5 ± 1.615.3 ± 1.2−0.4 ± 1.515.6 ± 0.8−0.1 ± 1.314.7 ± 1.4−1.2 ± 1.714.9 ± 1.7−0.9 ± 2.1
 3FR10030.9 ± 6−0.6 ± 1.233.6 ± 4.90 ± 0.832 ± 4.6−0.5 ± 1.125.3 ± 5.5−1.9 ± 1.328 ± 5.6−1.1 ± 1.2
 TR110015 ± 1.60.01 ± 115.5 ± 0.90.4 ± 0.515.6 ± 0.60.4 ± 0.413.3 ± 2.4−1.1 ± 1.514.6 ± 1.3−0.2 ± 0.8
 TR210015.3 ± 1.5−0.2 ± 1.915.7 ± 0.60.3 ± 0.615.8 ± 0.50.4 ± 0.514.1 ± 2.7−1.7 ± 3.415 ± 0.8−0.5 ± 0.9
 TR310015.6 ± 1.2−0.3 ± 2.416 ± 0.20.3 ± 0.415.9 ± 0.30.3 ± 0.314.6 ± 2.3−2.1 ± 4.615.3 ± 0.8−0.8 ± 1.2
 3TR10045.9 ± 4.11.9 ± 4.147.2 ± 1.23.1 ± 1.247.3 ± 13.3 ± 142 ± 7.1−2.1 ± 7.144.9 ± 2.70.9 ± 2.7
 Rec10015.6 ± 1.2−0.4 ± 216 ± 0.30.3 ± 0.415.8 ± 0.50.1 ± 0.814.6 ± 2.1−2 ± 3.515.3 ± 1.5−0.9 ± 2.6
 D-FR10011.6 ± 2.9−0.9 ± 1.713 ± 2.1−0.1 ± 0.812.4 ± 1.9−0.5 ± 18.1 ± 2.6−3 ± 1.710.4 ± 2.3−1.5 ± 1.6
 D-TR10015.2 ± 1.9−2.4 ± 8.215.9 ± 0.30.3 ± 0.315.9 ± 0.30.4 ± 0.412.8 ± 2.8−11.4 ± 14.215.1 ± 1.2−2.2 ± 4.1
Visual memory: Rey–Osterrieth delayed recall9820.3 ± 5.8−0.3 ± 121.5 ± 5.5−0.1 ± 0.920.5 ± 5.4−0.2 ± 1.118.9 ± 6.7−0.6 ± 0.916.7 ± 4.4−0.9 ± 0.6
Verbal fluency
 P letter9918.8 ± 7.2−0.7 ± 1.221.7 ± 7.9−0.2 ± 1.417.9 ± 5.6−0.9 ± 0.915.6 ± 6.3−1.1 ± 1.115.6 ± 4.7−1.4 ± 0.8
 Animals9928.8 ± 8.9−0.6 ± 1.231.3 ± 9.3−0.1 ± 1.328.6 ± 7.6−0.7 ± 0.927 ± 8.8−0.8 ± 1.219.7 ± 5.8−1.8 ± 0.8
Oral denomination 80 test9778.7 ± 1.5−0.3 ± 1.478.9 ± 1.5−0.1 ± 1.178.5 ± 1.7−0.6 ± 1.779.1 ± 1.20 ± 0.977.6 ± 1.5−1.7 ± 1.5
Flexibility
 TMT A9738.5 ± 16.10.1 ± 1.231.7 ± 11.8−0.4 ± 0.741.9 ± 14.70.4 ± 1.142.5 ± 19.40.4 ± 1.451.7 ± 18.51.2 ± 1.7
 TMT B9795.5 ± 430.8 ± 1.772.6 ± 19.7−0.2 ± 0.8111.7 ± 42.41.4 ± 1.7103.2 ± 43.90.9 ± 1.4150.1 ± 61.83.1 ± 2.8
 TMT B − TMT A9758 ± 34.40.7 ± 1.541 ± 14.10 ± 0.769.8 ± 37.91.3 ± 1.760.7 ± 30.80.8 ± 198.4 ± 57.12.8 ± 2.9
Dichotic listening
 Left-ear words9048.7 ± 11.2−0.4 ± 11.251.2 ± 112.2 ± 10.749.5 ± 9.80.6 ± 9.848.4 ± 8.9−1.3 ± 9.234.6 ± 1.5−14.9 ± 15.2
 Right-ear words9051.1 ± 9.5−0.8 ± 9.352.4 ± 10.30.7 ± 9.951.4 ± 8.1−0.1 ± 8.249.6 ± 9.4−3 ± 9.747.4 ± 11−4.9 ± 9.3
 Left-ear sentences9014.5 ± 61.3 ± 6.415.3 ± 3.62.3 ± 3.416.3 ± 8.23.5 ± 913.2 ± 3.2−0.5 ± 3.36.7 ± 5.1−6.7 ± 6
 Right-ear sentences9017.6 ± 4.62.7 ± 5.117.6 ± 3.62.9 ± 3.818.5 ± 6.43.9 ± 7.317 ± 2.91.5 ± 3.316 ± 5.30.7 ± 3.7
Attention
 Zazzo 1 sign10049.2 ± 15.5−1 ± 1.154.1 ± 14.6−0.7 ± 145 ± 9.4−1.3 ± 0.747.4 ± 20−1.2 ± 1.442.4 ± 19.2−1.5 ± 1.3
 Zazzo 2 signs10049.3 ± 14.4−1 ± 154.6 ± 14.3−0.7 ± 144.4 ± 8.5−1.3 ± 0.647.9 ± 17.6−1.1 ± 1.242 ± 15.3−1.5 ± 1.1
 Zazzo 3 signs10035.7 ± 13.4−1.4 ± 1.141.1 ± 12.7−0.9 ± 1.130.8 ± 9.5−1.8 ± 0.833.3 ± 16.2−1.6 ± 1.430.7 ± 11.9−1.8 ± 1
  • * Scores are expressed as mean ± SD unless otherwise indicated. Subgroups 1, 2, 3, and 4 had no significant cognitive impairment, FSC dysfunction, Papez circuit dysfunction, and callosal disconnection, respectively.

  • Scores are expressed as mean number of words or sentences relative to those of control group.

  • IR = immediate recall; FR = free recall; 3FR = sum of free recall over 3 trials; TR1 = total recall trial 1; TR2 = total recall trial 2; TR3 = total recall trial 3; 3TR = sum of total recall over 3 trials; Rec = recognition; D-FR = delayed free recall; D-TR = delayed total recall; TMT = Trail Making Test.