Pretherapeutic Parameters in Both Groups
Parameter | Group 1 | Group 2 | P |
Total no. of patients | 31 | 32 | Nonsignificant |
Median age (y) | 74 | 73 | Nonsignificant |
Gleason score | ≤7 (30%) | ≤7 (41%) | Nonsignificant |
>7 (70%) | >7 (59%) | ||
No. of cycles | Nonsignificant | ||
2 | 2 pts | 2 pts | |
3 | 3 pts | 4 pts | |
4 | 8 pts | 6 pts | |
5 | 3 pts | 3 pts | |
6 | 15 pts | 17 pts | |
Therapy | |||
Abiraterone | history of: 5 (16%); ongoing: 12 (38.7%) | history of: 9 (28%); ongoing: 7 (21%) | Nonsignificant |
Enzalutamide | history of: 1 (3%); ongoing: 6 (19.3%) | history of: 3 (9%); ongoing: 10 (31%) | Nonsignificant |
History of chemotherapy | 16 (51.6%) | 11 (34%) | Nonsignificant |
Extent of bone metastases | |||
<6 | 4 pts (12.9%) | 5 pts (15.6%) | Nonsignificant |
6–20 | 10 pts (32.3%) | 12 pts (37.5%) | |
>20 | 17 pts (54.8%) | 15 pts (46.9%) | |
ECOG | |||
0 | 20 pts | 23 pts | Nonsignificant |
1 | 9 pts | 8 pts | |
2 | 2 pts | 1 pts | |
Mean labor value ± SD | |||
Hemoglobin (g/dL) | 12.2 ± 1.6 | 12.2 ± 1.4 | Nonsignificant |
White blood cell (G/L) | 6.8 ± 2.3 | 6.3 ± 1.6 | Nonsignificant |
Platelet (G/L) | 254 ± 110 | 227 ± 54 | Nonsignificant |
PSA (ng/mL) | 153.10 ± 162.2 | 83.80 ± 116.6 | Nonsignificant |
ALP (U/L) | 185.3 ± 152.8 | 169.8 ± 145.4 | Nonsignificant |
High ALP (>117U/L) | 19 pts | 18 pts | Nonsignificant |
pts = patients; ECOG = Eastern Cooperative Oncology Group performance status.