Patient Characteristics
Characteristic | No. of patients | History (n) | Ongoing (n) | No history (n) | Extent |
Gleason score | |||||
6 | 4 (10) | ||||
7 | 3 (7.5) | ||||
8 | 11 (27.5) | ||||
9 | 14 (35) | ||||
10 | 5 (12.5) | ||||
Unknown | 3 (7.5) | ||||
Prior and ongoing therapies | |||||
Prostatectomy | 21 (52.5) | 19 (47.5) | |||
Abiraterone*† | 18 (45) | 9 (22.5) | 13 (32.5) | ||
Enzalutamide*† | 10 (25) | 15 (37.5) | 15 (37.5) | ||
Chemotherapy | 21 (52.5) | 19 (47.5) | |||
Bisphosphonate or RANKL inhibitor | 3 (7.5) | 29 (72.5) | 8 (20) | ||
223Ra | 14 (35) | 26 (65) | |||
Regular need for analgesics | 15 (37.5) | ||||
Extent of disease in 40 patients, detected by 68Ga-PSMA PET/CT | |||||
Local recurrence | 17 (42.5) | ||||
Bone met | 40 (100) | <6 met in 3 pts (7.5) | |||
6–20 met in 2 pts (5) | |||||
>20 met in 29 pts (72.5) | |||||
Diffuse met in 6 pts (15) | |||||
Lymph node met | 33 (82.5) | Ileal and abd in 14 pts (45.5) | |||
Thor in 2 pts (6) | |||||
Ileal to thor in 16 pts (48.5) | |||||
Liver met | 8 (20) | Singular met in 2 pts | |||
Multiple met in 6 pts | |||||
Lung met | 3 (7.5) | Singular met in 2 pts | |||
Multiple met in 1 pt |
↵* Five patients took neither abiretarone nor enzalutamide, and 3 patients took bicalutamide.
↵† All patients who were taking enzalutamide or abiraterone had increasing PSA under these medications.
RANKL = receptor activator of nuclear factor κ-B ligand; met = metastases; pts = patients; abd = abdominal; thor = thoracic.
Data in parentheses are percentages.