Patient Characteristics at Baseline (n = 145)
Characteristic | Data |
Age (y) | 73 (43–88) |
PSA (ng/mL) | 214 (0.35–5,436) |
Alkaline phosphatase (U/L) | 120 (38–1,607) |
Hemoglobin (g/dL) | 11.3 (6–16) |
White blood cells (103/μL) | 6.2 (2.4–14.3) |
Platelets (103/μL) | 235 (55–557) |
Creatinine (mg/dL) | 0.9 (0.3–3.1) |
Site of metastases (n) | |
Bone | 126 (87%) |
Lymph node | 112 (77%) |
Liver | 30 (20%) |
Lung | 20 (14%) |
Other | 3 (2%) |
Previous therapy of mCRPC (n) | |
Androgen-deprivation therapy | 145 (100%) |
Chemotherapy | 79 (54%) |
Abiraterone | 93 (64%) |
Ezalutamide | 76 (52%) |
223Ra | 24 (17%) |
External-beam radiation therapy to bone | 51 (35%) |
Qualitative data are expressed as numbers, followed by percentages in parentheses; continuous data are expressed as median, followed by range in parentheses.