Adverse Events After 177Lu-PSMA-617 as Determined by Blood Tests (n = 121) or Physician Reports (n = 145)
Organ system | Category | Evaluated for N | All grades | Grade 3–4 |
Blood and lymphatic disorders | Leukopenia | 121 | 48 (40%) | 4 (3%) |
Anemia | 145 | 50 (34%) | 15 (10%) | |
Thrombocytopenia | 121 | 38 (31%) | 5 (4%) | |
Gastrointestinal disorders | AST elevation | 121 | 27 (19%) | 0 (0%) |
ALT elevation | 121 | 11 (8%) | 0 (0%) | |
Xerostomia | 145 | 11 (8%) | 0 (0%) | |
Nausea | 145 | 9 (6%) | 0 (0%) | |
Dysgeusia | 145 | 6 (4%) | 0 (0%) | |
Ascites | 145 | 2 (1%) | 0 (0%) | |
Biliary obstruction | 145 | 0 (0%) | 1 (1%) | |
General disorders | Fatigue | 145 | 19 (13%) | 1 (1%) |
Pain | 145 | 5 (3%) | 0 (0%) | |
Ileus | 145 | 1 (1%) | 0 (0%) | |
Urinary disorders | Renal failure | 121 | 14 (12%) | 0 (0%) |
Urinary tract infection | 145 | 1 (1%) | 0 (0%) | |
Cardiovascular disorders | Edema | 145 | 2 (1%) | 0 (0%) |
Lung embolism | 145 | 0 (0%) | 3 (2%) | |
Respiratory, thoracic, and mediastinal disorders | Pleural effusion | 145 | 1 (1%) | 0 (0%) |
Dyspnea | 145 | 1 (1%) | 0 (0%) | |
Neurologic disorders | Vertigo | 145 | 1 (1%) | 0 (0%) |
Stroke | 145 | 0 (0%) | 2 (1%) | |
Musculoskeletal disorders | Bone facture | 145 | 0 (0%) | 3 (2%) |
AST = aspartate aminotransferase; ALT = alanine aminotransferase.