PET System Characteristics
Characteristic | Inveon | NanoPET/CT | Genisys4 |
Detector material | LSO | LYSO:Ce | BGO |
Crystal dimensions (mm3) | 1.5 × 1.5 × 10 | 1.12 × 1.12 × 13 | 1.8 × 1.8 × 7 |
Axial field of view (mm) | 127 | 95 | 94 |
Transaxial field of view (mm) | 100 | 123 | 45 |
Energy window (keV) | 350–650 | 400–600 | 150–650 |
Coincidence window (ns) | 3.4 | 5 | 20 |
Sensitivity (%) | 6.7 | 7.7 | 14 |
Image spatial resolution (mm) | 1.8 | 1 | 1.4 |
Energy resolution (511 keV) (%) | 14.6 | 19 | 18.0 |
Crystal decay time (ns) | 47 | 41 | 300 |
Number of detectors | 64 | 12 | 4 |
Number of crystals per detector | 400 | 1,200 | 3,159 |
BGO = bismuth germanate; LSO = lutetium oxyorthosilicate; LYSO = lutetium yttrium orthosilicate.