TABLE 5

Univariate Analysis of Image-Derived Covariates for OS

NG35%ORG35%NG100%
ParameterHazard ratioPHazard ratioPHazard ratioP
Primary-tumor metabolic volume1.009 (1.003–1.016)0.004*1.010 (1.003–1.016)0.003*1.009 (1.003–1.015)0.004*
Primary-tumor SUVmean1.00 (0.95–1.06)0.91.00 (0.94–1.05)0.81.00 (0.94–1.06)0.9
Primary-tumor TLG1.08 (1.02–1.14)0.004*1.08 (1.03–1.13)0.003*1.08 (1.03–1.14)0.003*
Summed TLG1.09 (1.03–1.14)0.002*1.08 (1.03–1.14)0.002*1.08 (1.03–1.14)0.002*
Entropy0.3 (0.2–1.8)0.30.4 (0.1–1.2)0.10.7 (0.3–2.0)0.5
Dissimilarity0.9 (0.70–1.1)0.20.9 (0.7–1.0)0.090.9 (0.8–1.1)0.2
Zone percentage0.01 (0–16)0.20.002 (0–1.5)0.070.3 (0–79)0.7
High-intensity emphasis0.998 (0.996–1.00)0.10.998 (0.996–1.00)0.060.998 (0.996–1.00)0.07
  • * Statistically significant.

  • Data in parentheses are 95% confidence intervals. Hazard ratios are per 100-unit change for TLG and per 1-unit change for other parameters.