Overall (n = 137,066) | |||
Characteristic | CAG (n = 117,134) | MPI (n = 19,932) | P |
Age (y) | 60.6 ± 12.1 | 61.7 ± 12.2 | <0.001 |
Sex, male, n (%) | 63,912 (54.6) | 10,422 (52.3) | <0.001 |
No. of patients enrolled (%) | <0.001 | ||
July 2009 to June 2010 | 23,985 (20.5) | 6,389 (32.1) | |
July 2010 to June 2011 | 28,193 (24.1) | 5,513 (27.7) | |
July 2011 to June 2012 | 31,583 (27.0) | 4,240 (21.3) | |
July 2012 to June 2013 | 33,373 (28.5) | 3,790 (19.0) | |
No. of comorbid conditions (%) | |||
Diabetes | 23,380 (20.0) | 4,864 (24.4) | <0.001 |
Diabetes with chronic complications | 11,520 (9.8) | 2,115 (10.6) | 0.001 |
Hyperlipidemia | 33,591 (28.7) | 6,995 (35.1) | <0.001 |
Hypertension | 52,629 (44.9) | 10,184 (51.1) | <0.001 |
Congestive heart failure | 6,844 (5.8) | 830 (4.2) | <0.001 |
Arrhythmia | 7,686 (6.6) | 1,492 (7.5) | <0.001 |
Valvular disease | 1,622 (1.4) | 269 (1.4) | 0.694 |
Peripheral vascular disease | 13,869 (11.8) | 2,345 (11.8) | 0.761 |
Cerebrovascular disease | 14,026 (12.0) | 2,522 (12.7) | 0.007 |
Chronic pulmonary disease | 25,327 (21.6) | 4,076 (20.5) | <0.001 |
Moderate to severe liver disease | 416 (0.4) | 179 (0.9) | <0.001 |
Renal disease | 3,107 (2.7) | 991 (5.0) | <0.001 |
Cancer | 6,246 (5.3) | 2,993 (15.0) | <0.001 |
Rheumatic disease | 3,533 (3.0) | 817 (4.1) | <0.001 |
Charlson comorbidity index | 1.5 ± 1.8 | 2.0 ± 2.2 | <0.001 |
Data are expressed as n, with percentages in parentheses, and mean ± SD.