3H-AV-1451 | 3H-MK-6240 | |||||||
Donor tissue | Bmax (nM) | Kd (nM) | Bmax/Kd | % NDB at Kd | Bmax (nM) | Kd (nM) | Bmax/Kd | % NDB at Kd |
AD507 entorhinal cortex | 15.0 | 1.4 | 11 | 88 | 7.8 | 0.14 | 56 | 33 |
AD906 entorhinal cortex | 62.5 | 3.72 | 17 | 78 | 18.8 | 0.30 | 63 | 30 |
AD111 frontal cortex | 67.0 | 1.70 | 39 | 68 | 35.9 | 0.25 | 144 | 19 |
AD790 frontal cortex | 46.9 | 0.63 | 74 | 55 | 39.3 | 0.24 | 164 | 24 |
AD106 frontal cortex | 119.7 | 1.10 | 109 | 36 | 93.4 | 0.38 | 246 | 12 |
NDB was defined by T808.