TABLE 2

Regional Values (Mean ± SD Across Subjects in Each Diagnostic Category) for 6 Target ROIs

GroupFrontalOccipitalLateral parietalMesial temporalLateral temporalPutamen
Embedded Image values
 AD1.65 ± 0.691.67 ± 0.592.03 ± 0.841.78 ± 0.482.15 ± 0.891.78 ± 0.23
 MCI1.05 ± 0.121.22 ± 0.111.18 ± 0.211.38 ± 0.181.38 ± 0.221.59 ± 0.21
 OCN1.00 ± 0.161.07 ± 0.181.05 ± 0.191.09 ± 0.141.10 ± 0.151.34 ± 0.09
 YCN1.02 ± 0.111.06 ± 0.031.07 ± 0.041.04 ± 0.111.07 ± 0.071.00 ± 0.18
Embedded Image values
 AD0.32 ± 0.350.35 ± 0.300.55 ± 0.450.39 ± 0.230.63 ± 0.450.55 ± 0.11
 MCI−0.04 ± 0.040.05 ± 0.030.02 ± 0.080.10 ± 0.090.14 ± 0.100.42 ± 0.12
 OCN−0.07 ± 0.11−0.01 ± 0.11−0.04 ± 0.12−0.02 ± 0.090.02 ± 0.100.30 ± 0.04
 YCN−0.05 ± 0.08−0.01 ± 0.03−0.01 ± 0.03−0.02 ± 0.070.02 ± 0.060.08 ± 0.12
Embedded Image values
 AD0.85 ± 0.080.93 ± 0.060.76 ± 0.110.81 ± 0.050.82 ± 0.061.16 ± 0.06
 MCI0.80 ± 0.040.84 ± 0.030.74 ± 0.050.74 ± 0.030.82 ± 0.041.09 ± 0.04
 OCN0.82 ± 0.060.89 ± 0.040.81 ± 0.070.78 ± 0.030.86 ± 0.041.07 ± 0.02
 YCN0.88 ± 0.030.92 ± 0.040.90 ± 0.020.79 ± 0.010.91 ± 0.021.05 ± 0.04
Slope of Embedded Image change from 4 time frames, 1/h
 AD0.78 ± 0.780.76 ± 0.731.26 ± 1.090.59 ± 0.591.09 ± 1.000.17 ± 0.24
 MCI0.18 ± 0.120.33 ± 0.050.36 ± 0.160.32 ± 0.180.29 ± 0.170.04 ± 0.16
 OCN0.20 ± 0.170.21 ± 0.200.23 ± 0.250.10 ± 0.160.16 ± 0.18−0.06 ± 0.07
 YCN0.09 ± 0.140.07 ± 0.180.10 ± 0.140.00 ± 0.180.08 ± 0.16−0.04 ± 0.26