TABLE 2

Adverse Events According to Common Toxicity Criteria for Adverse Events, Version 4.0

BaselineAfter radioligand therapy
EventGrade 0Grade 1Grade 2Grade 3Grade 0Grade 1Grade 2Grade 3
WBCs74 (90.2%)6 (7.3%)2 (2.4%)0 (0%)62 (84%)8 (10.8%)4 (5.4%)0 (0%)
Hemoglobin26 (31.7%)40 (48.8%)11 (13.4%)5 (6.1%)47 (63.5%)16 (21.6%)10 (13.5%)1 (1.4%)
Platelets67 (81.7%)11 (13.4%)3 (3.7%)1 (1.2%)57 (77%)15 (20.2%)1 (1.4%)1 (1.4%)
Creatinine81 (98.8%)1 (1.2%)0 (0%)0 (0%)70 (94.5%)4 (5.5%)0 (0%)0 (0%)
Nausea74 (90.2%)8 (9.8%)0 (0%)0 (0%)73 (98.6%)1 (1.4%)0 (0%)0 (0%)
Diarrhea0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Xerostomia78 (95.1%)3 (3.6%)1 (1.2%)0 (0%)67 (90.6%)7 (9.4%)0 (0%)0 (0%)
  • WBCs = white blood cells.

  • There was no treatment-associated grade 4 or 5 toxicity.