Incidence rate* | CAG compared with MPI | |||||
Clinical outcome | MPI (95% CI) | CAG (95% CI) | Crude hazard ratio (95% CI) | P | Adjusted hazard ratio (95% CI) | P |
Crude | ||||||
All-cause death | 15.28 (14.25–16.30) | 14.58 (14.13–15.02) | 0.90 (0.83–0.96) | 0.003 | ||
MI | 2.35 (1.96–2.75) | 4.43 (4.19–4.68) | 1.75 (1.46–2.09) | <0.001 | ||
Coronary revascularization | 1.88 (1.53–2.24) | 59.13 (58.18–60.07) | 25.33 (20.96–30.60) | <0.001 | ||
All-cause death/MI | 17.20 (16.11–18.29) | 18.39 (17.89–18.89) | 1.00 (0.93–1.07) | 0.999 | ||
All-cause death/MI/coronary revascularization | 18.95 (17.81–20.10) | 77.07 (75.98–78.17) | 3.42 (3.22–3.64) | <0.001 | ||
Adjusted with inverse probability of treatment weighting | ||||||
All-cause death | 12.87 (11.80–13.93) | 15.02 (14.53–15.52) | 1.16 (1.06–1.25) | 0.001 | ||
MI | 2.26 (1.79–2.73) | 4.46 (4.20–4.71) | 1.95 (1.60–2.36) | <0.001 | ||
Coronary revascularization | 2.20 (1.65–2.76) | 58.00 (57.05–58.94) | 24.15 (19.66–29.68) | <0.001 | ||
All-cause death/MI | 14.79 (13.63–15.95) | 18.85 (18.30–19.40) | 1.26 (1.17–1.36) | <0.001 | ||
All-cause death/MI/coronary revascularization | 16.85 (15.56–18.14) | 76.42 (75.30–77.53) | 4.24 (3.96–4.54) | <0.001 |
↵* Incidence rate per 1,000 person-year.