Descriptive Statistics of Uptake Measures for Several Tissues
PET/CT 60 min after injection | PET/CT 90 min after injection | |||
Tissue | Test | Retest | Test | Retest |
Aorta | ||||
SUVmean | 1.29 ± 0.20 | 1.24 ± 0.15 | 1.10 ± 0.17 | 1.03 ± 0.19 |
Liver | ||||
SUVmean | 1.69 ± 0.28 | 1.69 ± 0.24 | 1.64 ± 0.28 | 1.60 ± 0.26 |
Tumor | ||||
SUVmax | 8.52 ± 5.40 | 8.54 ± 5.50 | 9.87 ± 6.43 | 9.88 ± 6.54 |
SUVpeak | 6.09 ± 4.53 | 6.11 ± 4.53 | 6.96 ± 5.29 | 7.00 ± 5.38 |
SUVmean | 5.03 ± 3.29 | 5.08 ± 3.36 | 5.76 ± 3.91 | 5.77 ± 4.00 |
TLG | 175.29 ± 628.50 | 179.29 ± 642.73 | 202.51 ± 728.88 | 202.84 ± 731.88 |
MATV | 21.12 ± 56.94 | 20.92 ± 54.77 | 21.00 ± 56.40 | 20.60 ± 54.21 |
Data are mean ± SD.