Recurrence-free survival | Overall survival | |||||
Variable | Hazard ratio | 95% CI | P | Hazard ratio | 95% CI | P |
RCB index | 0.924 | |||||
RCB-0 | Reference | |||||
RCB-1 | 0.00 | 0.00 | 0.981 | |||
RCB-2 | 1.62 | 0.41–6.42 | 0.490 | |||
RCB-3 | 1.49 | 0.33–6.64 | 0.605 | |||
Clinical T stage | 0.265 | |||||
I | Reference | |||||
II | 0.56 | 0.05–6.53 | 0.645 | |||
III | 0.62 | 0.04–9.87 | 0.735 | |||
IV | 2.82 | 0.18–44.20 | 0.461 | |||
Clinical N stage | 0.015 | 0.05 | ||||
I | Reference | Reference | ||||
II | 1.05 | 0.23–4.66 | 0.954 | 5.15 | 0.91–29.09 | 0.064 |
III | 3.90 | 1.35–11.22 | 0.012 | 6.35 | 1.39–29.01 | 0.017 |
Subtype | 0.002 | 0.111 | ||||
Luminal A | Reference | Reference | ||||
Luminal B | 1.54 | 0.34–7.04 | 0.579 | 2.20 | 0.31–20.46 | 0.456 |
HER2 | 1.15 | 0.30–4.38 | 0.840 | 2.18 | 0.30–15.46 | 0.436 |
Triple-negative | 6.93 | 2.05–23.35 | 0.002 | 6.55 | 1.15–32.14 | 0.024 |
ΔSUVmax* | 0.97 | 0.95–0.99 | <0.001 | 0.97 | 0.95–0.99 | 0.015 |
↵* Continuous variable.
CI = confidence interval.